Huawei M886 Mercury smartphone is an Android based handset which is pack of 4.0-inch TFT capacitive multi-youch screen display with 480 x 854 pixels resolution, runs on Android v2.3.3 Gingerbread OS which means has a full access of Google's exclusive suite services like Google Mail, Google Search & Search by voice, Google Talk, Google Maps, Google Calendar, Google News & Weather, YouTube, Android Market and more. Powered by 1.4GHz Scorpion Qualcomm MSM8655T Snapdragon and Adreno graphics.
M886 Mercury handset has a 8MP rear-facing canera with autofocus, LED flash and has a resolution of 3264 x 2448 pixels resolution which can support 720p video content with a features like geo-tagging and HDR. In addition to a VGA front-facing camera for video chatting purposes. This phone support Rev.A connectivity by up to 3.1Mbps, Wi-Fi 802.11 b/g/n, 2GB internal memory card which can be expanded by up to 32GB additional space via using microSD card slot.
Huawei M886 Mercury smartphone Technical Specifications and Price
| Model | M886 Mercury |
| OS | Android v2.3.3 (Gingerbread) |
| Processor | 1.4GHz Scorpion Qualcomm MSM8655T Snapdragon |
| Display | 4.0-inch TFT capacitve multi-touch screen display (480 x 854 pixels) |
| Camera | Rear:8MP autofocus LED flash (3264 x 2448 pixels Features: Geo-tagging, HDR Video: 720p video content |
| Multimedia | Loudspeaker Audio-jack 3.5mm FM radio MP3/WAV/eAAC+ player MP4/H.263/H.264 player |
| Storage | 512MB RAM 4GB ROM 2GB storage up to 32GB via microSD card |
| Apps | Google Mail, Google Search & Search by voice, Google Talk, Google Maps, Google Calendar, Google News & Weather, YouTube, Android Market |
| Features | A-GPS support SNS integration Active noise cancellation with dedicated mic Organizer Document viewer Voice memo/dial/commands |
| Sensors | Accelerometer gyroscope Proximity Digital Compass |
| Connetivity | Wi-Fi 802.11 b/g/n Wi-Fi hotspot Bluetooth v2.1 with A2DP, EDR microUSB v2.0 |
| Colors | Black |
| Dimension | 122 x 61 x 13 mm |
| Weight | 139 gram |
| Battery | Li-Po 1900 mAh |
| Price | - |



0 comments:
Post a Comment