Samsung GALAXY Tab 2 (7.0) packs multimedia, communication and top Internet functionality in one highly portable personal tablet device, a worthy successor to the first brand name model Android tablet of Samsung, the Galaxy Tab. With a screen-wise 7-inch 1024x600 pixels LCD display with Samsung' Plane-to-line Switching (PLS) technology which allow for better power efficiency, yet from a brighter panel.form the hardware perspective, the Galaxy Tab 2 7.0 looks much likely any other recent Samsung tablet was released in the market with the particular model features is black front with titanium silver rear cover and it feels very nice in your palm and a lot to be mentioned for the 7-inch tablet form factor to date.
Samsung GALAXY Tab 2 (7.0) measures up to 193mmx122mmx10.4mm (7.6-inx4.8-inx.41in) which makes it a bit thinner than Amazon's Kindle Fire, though its tapered design makes it feel even thinner than it really is, and weigh perfectly fine 345g which makes the device than can you hold for hours in end with fatigue, Haha.
It is powered by by a 1GHz dual-core processor paired with 1GB of RAM, a 3MP fixed fucos camera on the back takes care of the image still and video task with no flash, while VGA front-facing cam will help you do video chat. Of course a Wi-Fi tablet 802.11b/g/n. Bluetooth 3.0 and DLNA connectivity.
SAMSUNG GALAXY Tab 2 (7.0) Tablet Technical Specifications
Name | Samsung Galaxy Tab 2 (7.0) |
Type | Android Tablet |
OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
Processor | Dual-core 1 GHz |
Graphics processor | PowerVR SGX540 |
Display | 600 x 1024 pixels, 7.0 inches PLS LCD capacitive touchscreen, 16M colors MultiTouch, TouchWiz UX UI |
Camera | 3.15 MP, 2048x1536 pixels Geo-tagging, smile detection video 1080p@30fps Secondary VGA |
Storage/Memory | 8/16/32 GB storage, 1GB RAM microSD, microSDHC up to 64GB |
Connectivity | Bluetooth: v3.0 with A2DP, HS Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot microUSB v2.0, USB On-the-go support HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Technology | GSM 850 / 900 / 1800 / 1900 Mhz HSDPA 900 / 1900 / 2100 EDGE, GPRS A-GPS support |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS |
Other Features | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID Haptic feedback, Flight mode, Silent mode, Speakerphone Voice dialing, Voice commands, Voice recording MP4/DivX/Xvid/H.264/H.263/WMV player TV Out MP3/WAV/eAAC+/WMA/AC3/Flac player Organizer Image/video editor Quickoffice HD editor/viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Voice memo Predictive text input (Swype) |
Colors | Black, White |
Battery | Standard battery, Li-Ion 4000 mAh |
Dimensions | 7.63 x 4.82 x 0.41 (193.7 x 122.4 x 10.5 mm) |
Weight | 12.13 oz (344 g) |
0 comments:
Post a Comment