HTC One SU smartphone has a features 4.3 inch Super LCD2 touchscreen display complemented with HTC Sense User Interface technology as seen on other HTC smartphone models, 1GHz dual-core processor, 1GB of RAM and 4GB of internal memory can be expanded by up to 32GB additional space capacity via microSD card slot.
One SU has a dimension of 8.9mm thin and weighs 119 grams. HTC One SU, financial dual standby dual pass in the delicate thin body, equipped with extraordinary dynamic sound and shooting capabilities.
Also features Beats Audio, CDMA + GSM connectivity and 5MP rear-facing photo snapper with (BSI sensor, F2.0 LED flash) auto-focus and capable for 720p video recording. This device also includes dual-SIM capabilities, Beats Audio, Wi-Fi connectivity, Bluetooth and microUSB connector port along with an 1800mAh battery power juicer.
HTC One SU Technical Specifications and Price
Model | One SU |
OS | Android 4.0.4 Ice Cream Sandwich (ICS) |
Processor | Dual-core 1GHz |
Graphics | - |
Storage | 1GB RAM 4GB built-in storage microSD, up to 32GB |
Display | 4.3 inch Super LCD2 capacitive multi-touch screen (480 x 800 pixels) Features: HTC Sense UI |
Camera | Rear: 5MP autofocus, LED flash Feature: Geo-tagging, face detection, touch focus Video: 720p Front: n/a |
Multimedia | Loudspeaker Audio-jack 3.5mm Beats Audio MP4/WMV/H.264/H.263 player MP3/WAV/eAAC+ player |
Features | A-GPS support Dual-SIM support SNS integtration Touch-sensitive controls |
Sensors | Accelerometer proximity |
Connetivity | Wi-Fi 802.11 b/g/n Bluetooth v4.0 microUSB v2.0 |
Colors | Black, White, Blue |
Dimensions | 128 x 66.9 x 8.9 mm |
Weigh | 119 gram |
Battery | Li-Ion 1800 mAh |
Price | - |
No comments:
Post a Comment