Amazon Kindle Fire 2 Tablet refreshes its hardware upgrades and getting access to Amazon's new software features, such X-Ray for movies, X-Ray for Books, Immersion Reading, Whispersync for Voice and Kindle FreeTime features.
Powered by Dual-core ARM Cortex-A9 TI OMAP4430 processor with a clocked speed of 1.2GHz along with PowerVR SGX540 GPU at 304MHz, 1GB or system memory (RAM), 8GB of ROM and 5.5GB of built-in storage capacity. Sport a 7.0 inch IPS LCD capacitive multi-touch screen display with 1024 x 600 pixels resolution.
Amazon Kindle Fire 2 Tablet Technical Specifications
Model | Kindle Fire 2 |
Type | Android Tablet |
OS | Android |
Processor | Dual-core 1.2GHz ARM Cortex-A9 TI OMAP4430 |
Graphics processor | PowerVR SGX540 @304MHz |
Display | 7.0 inch IPS LCD capacitive multi-touch display (1024 x 600 pixels) |
Multimedia | Stereo speakers |
Storage/Memory | 1GB RAM 8GB ROM 5.5GB built-in storage |
Connectivity | Wi-Fi 802.11 b/g/n USB 2.0 microUSB 2.0 |
Browsing | HTML,HTML5 |
Features | Calendar, Document viewer (Office 2007, Office 2003, PDF, Kindle (AZW), TXT, PDF, unprotected MOBI and PRC ) |
Dimensions | 7.44 x 4.72 x 0.45 inch 189 x 120 x 11.5 mm |
Weight | 400 grams |
Price | - |
No comments:
Post a Comment