Sony Xperia SL smartphone Technical Specifications and Price
Model | Xperia SL |
OS | Android 4.0 Ice Cream Sandwich |
Processor | 1.4GHz dual-core Qualcomm MSM8260 Snapdragon |
Display | 4.3-inch capacitive multi-touch LCD display LED-backlit (720 x 1280 pixels), 16M colors features: Scratch-resistant glass Sony Mobile BRAVIA Engine Timescape UI |
Camera | Rear: 12MP autofocus LED flash (4000 x 3000 pixels resolution) -geo-tagging - touch focus, face and smile detection 3D sweep panorama, image stabilization Front: 1.3MP (720p content) |
Multimedia | Loudspeaker Audio-jack 3.5mm FM radio with RDS |
Storage | 1GB RAM 32GB storage |
Features | MicroSIM card support only TV launcher HDMI port Active noise cancellation with dedicated mic SNS integration TrackID music recognition Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Document viewer Voice memo/dial/commands Predictive text input |
Sensors | Accelerometer Proximity Digital Compass |
Connetivity | Wi-Fi 802.11 b/g/n Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth v2.1 with A2DP, EDR NFC microUSB v2.0 USB On-the-go support |
Colors | White, Black, Gray |
Dimensions | 128 x 64 x 10.6 mm |
Weigh | 144 gram |
Battery | Standard battery Li-Ion |
Price | - |
No comments:
Post a Comment