Samsung announced a new member of it's Samsung Galaxy siblings phone – A Samsung Galaxy Ace Duos to its popular Galaxy brotherhood. This smartphone is obviously upgraded version of Galasy Ace Duos i589 and the new upgraded Ace Duos bring along dualSIM slots (GSM+GSM) for cellular connectivity as compared to the GSM+CDMA combination of the old Ace Duos i589.
This model equipped with 3.5-inch with HVGA display resolution, under the hood it powered by 832MHz processor, 512MB and 3GB of internal memory. Samsung Galaxy Ace Duos is runs on Android OS version 2.3 Gingerbread and comes of pre-loaded software of Google's and Android software such as Samsung TouchWiz UI and apps like ChatON, Social Hub, Swype and more. Samsung have bundled in a SIM/UIM Toolkit along with ThinkFree Office and Samsung Apps tat let you get success to their Mobile TV applicaton, Besides everything is pretty much stock Android.
The device turned better with camera side at 5.0MP Auto-Fucos cmera and Geo-Tagging. Also include a new connectivity options and the existing options got enhanced than the previous version. A adddtional inclusion such as GPS with A-GPS support and Dual-SIM Active with call forwarding option. Comes with 1650mAh battery and under normal usage, the battery will last longer about thre fourth of a day.
SAMSUNG GALAXY Ace Duos Smartphone Technical Specifications
Name | Samsung Galaxy Ace Duos |
Type | Smartphone |
OS | Android OS, v2.3 (Gingerbread) |
Processor | Single core, 832 MHz |
Graphics processor | Yes |
Display | TFT capacitive touchscreen, 16M colors 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) TouchWiz UI |
Camera | 5 MP, 2592x1944 pixels, autofocus Geo-tagging,Panorama |
Storage/Memory | 3GB storage, 512 MB microSD, up to 32 GB |
Connectivity | Bluetooth: v3.0 with A2DP, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot microUSB, Computer sync, OTA sync |
Technology | GSM 850 / 900 / 1800 / 1900 Mhz UMTS 850, 1900, 2100 MHz LTE 700 MHz Class 17, 1700/2100 MHz LTE, HSPA (unspecified), UMTS, EDGE, GPRS A-GPS support |
Messaging | SMS, MMS, Threaded view, Predictive text input |
Other Features | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator, World clock IMAP, POP3, SMTP, Microsoft Exchange, Microsoft Direct Push e-mail |
Colors | Black, White |
Battery | Standard battery, Li-Ion 4000 mAh |
Dimensions | 112.7 x 61.5 x 11.5 mm |
Weight | 122 g |
No comments:
Post a Comment