LG Viper 4G LTE LS840 is built on the Android platform with Google apps design to works together in harmony, user enjoys synced access to their favorite services. Sport with 4G LTE capabilities, 1GB of RAM and 1.2 Ghz dual-core processor that can offers you adequate Multimedia experience to more productivity in less time. You can enjoyed pre-loaded apps services right from your box in their Google Wallet and 50GB of Free Box cloud storage that makes more savings docs and files easily and conveniently and you can synced access to their favorite services. Box cloud storage offer is exclusive to LG devices 7/22 must be initially downloaded and activated on device.
Capture the moment you can use whether front facing camera for video chat or the rear-facing camera with 5MP to capture every images and record every moment at 1080p High Definition video with your vivid and bright crisp 4-inch clear display is a great for reliving the memories evenunder the sunlight or direclty. Built the best memory you have with the interactive and personalized Life's Good fairytales mobiles app where yopu can design your own story line, play the charactes and create your happy ending story moments.
LG Viper 4G LTE LS840 Technical Specifications
Name | LG Viper 4G LTE LS840 |
Type | Smartphone |
OS | Android OS, v2.3 (Gingerbread) |
Processor | Dual-core 1.2 GHz |
Graphics processor | Yes |
Display | Capacitive touchscreen, 16M colors 480 x 800 pixels, 4.0 inches (~233 ppi pixel density), multitouch |
Camera | 5 MP, 2592x1944 pixels, autofocus, Geo-tagging |
Storage/Memory | System memory:4GB ROM built-in storage: 1GB RAM |
Connectivity | Bluetooth: v3.0 with A2DP Wi-Fi: 802.11 b/g/n, Wi-Fi hotspot Mobile hotspot: yes USB: microUSB v2.0 NFC |
Technology | CDMA 800 / 1900 CDMA2000 1xEV-DO LTE 700 |
Dimension | 117 x 62 x 12 mm |
Weight | 142 g |
Other Features | Accelerometer, proximity, compass SMS (threaded view), MMS, Email, Push Email, IM HTML, Adobe Flash A-GPS support Java MIDP emulator - SNS integration- Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1700 mAh |
No comments:
Post a Comment